User:
KNDERBOYS
no description
User details |
User ID |
4277491 |
last login |
6 hours, 55 minutes ago |
member since |
2 months, 2 weeks ago |
Keyboard Layout |
|
Keyboard |
|
Words typed |
36,973 |
Tests taken |
269 |
Competitions taken |
25 (0) |
![]() | latifberak | 15 hours, 33 minutes ago |
![]() | WENATASYA RENNY HISAGE | 15 hours, 52 minutes ago |
![]() | LTDTOTOVVIP | 2 days, 4 hours ago |
![]() | JudiPerusakRumahTangga | 2 days, 14 hours ago |
![]() | KAMUDANDIA | 1 week, 1 day ago |
![]() | yourboyz | 3 weeks, 3 days ago |
![]() | LieSoriyaChancoymay | 3 weeks, 3 days ago |
![]() | KIBAN | 3 weeks, 3 days ago |
![]() | meongkiwkiw | 3 weeks, 3 days ago |
![]() | 123pastiakuntoto | 3 weeks, 3 days ago |
Achievements
Typing Test
Typing Competition
Achievements of Honor
Graph
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM: