User:
Kelvin Hermawin
MASIH PEMULA
User details |
User ID |
4295498 |
last login |
21 hours, 35 minutes ago |
member since |
4 weeks, 1 day ago |
Keyboard Layout |
Qwerty-based |
Keyboard |
|
Words typed |
7,791 |
Tests taken |
145 |
Competitions taken |
6 (0) |
![]() | nihaltp | 14 hours, 44 minutes ago |
![]() | DOWWGINTINGGGG | 14 hours, 56 minutes ago |
![]() | Thorffin | 16 hours, 45 minutes ago |
![]() | MD JOBAYER NAHID | 16 hours, 46 minutes ago |
![]() | LUKASHIO | 21 hours, 2 minutes ago |
![]() | Anggar Kusuma | 1 day, 5 hours ago |
![]() | buronanbagusasep | 1 day, 13 hours ago |
![]() | VikramadityaThakore | 1 day, 23 hours ago |
![]() | SOKNETH | 2 days, 14 hours ago |
![]() | Shankar Dahal | 2 days, 18 hours ago |
Achievements
Typing Test
Typing Competition
Achievements of Honor
Graph
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM: