User:
JibJib
no description
User details |
User ID |
4350673 |
last login |
3 hours, 31 minutes ago |
member since |
3 weeks ago |
Keyboard Layout |
|
Keyboard |
|
Words typed |
69,693 |
Tests taken |
1,234 |
Competitions taken |
0 (0) |
| mahyarsadeghi | 4 days, 20 hours ago |
![]() | MasashiMarknt55 | 6 days, 1 hour ago |
| maximized | 6 days, 2 hours ago |
![]() | Deepak Kumar Verma | 6 days, 3 hours ago |
![]() | juaracn | 6 days, 3 hours ago |
![]() | Airi Elieser | 6 days, 3 hours ago |
![]() | PRAKSOKUNTHEAREACH | 6 days, 3 hours ago |
![]() | Trung113395 | 6 days, 4 hours ago |
![]() | dikaaa | 6 days, 4 hours ago |
![]() | csbadak mas01 | 6 days, 4 hours ago |
Language | | Participants | Tests taken |
Achievements
Typing Test
Typing Competition
Achievements of Honor
Graph
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM:
Lowest WPM:
Average WPM:
Highest WPM: